Opportunity Information:
Apply for 72062122RFA00004
- The Agency for International Development, Tanzania USAID-Dar es Salaam in the health sector is offering a public funding opportunity titled "Tanzania Malaria Case Management Activity (TMCM)" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 98.001.
- This funding opportunity was created on Feb 28, 2022.
- Applicants must submit their applications by Apr 14, 2022.
- Each selected applicant is eligible to receive up to $27,000,000.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: Unrestricted (i.e., open to any type of entity above), subject to any clarification in text field entitled Additional Information on Eligibility.
Browse more opportunities from the same category: Health
Next opportunity: FY 2022 Pipeline Safety One-Call Grant
Previous opportunity: 2022 Egypt Notice of Funding Opportunity
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for 72062122RFA00004
Applicants also applied for:
Applicants who have applied for this opportunity (72062122RFA00004) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
SM 22 004 | Garrett Lee Smith (GLS) Campus Suicide Prevention Grant |
HRSA 22 034 | Ryan White HIV/AIDS Program Part B States/Territories Supplemental Grant Program |
TI 22 013 | Medication-Assisted Treatment – Prescription Drug and Opioid Addiction |
TI 22 004 | Minority AIDS Initiative: Substance Use Disorder Treatment for Racial/Ethnic Minority Populations at High Risk for HIV/AIDS |
HRSA 22 156 | Ryan White HIV/AIDS Program Part D Coordinated HIV Services and Access to Research for Women, Infants, Children, and Youth (WICY) Limited Existing Geographic Service Areas |
CDC RFA PS22 2208 | Strengthening Syringe Services Programs |
CDC RFA EH22 2202 | Modernizing Environmental Public Health Tracking to Advance Environmental Health Surveillance |
SM 22 009 | Statewide Consumer Network Grant Program |
CDC RFA DD22 2202 | I-FASD: Understanding Clinical Data and Pathways to Inform Surveillance of Children with Fetal Alcohol Spectrum Disorders |
CDC RFA DD22 2201 | National Partnerships to Address Prenatal Alcohol and Other Substance Use and Fetal Alcohol Spectrum Disorders |
SM 22 010 | Statewide Family Network Program |
72062122RFA00003 | Tanzania Malaria Surveillance Activity (TMSA) |
SM 22 001 | Project AWARE (Advancing Wellness and Resiliency in Education) |
SP 22 002 | Substance Abuse and HIV Prevention Navigator Program for Racial/Ethnic Minorities |
RFA CK 22 008 | Building Mathematical Modeling Workforce Capacity to Support Infectious Disease and Healthcare Research |
72065622RFA00006 | USAID Fighting Malaria with Social and Behavioral Change (FMSBC) program in Mozambique |
CDC RFA GH22 2272 | Informing global polio eradication efforts through innovative modeling approaches |
CDC RFA OE22 2201 | Strengthening the Population & Public Health Workforce Pipeline |
RFA IP 22 001 | Research on the Epidemiology, Prevention and Control of Influenza and Other Respiratory Viruses in India |
RFA IP 22 004 | US Platform to Measure Effectiveness of Seasonal Influenza, COVID-19 and other Respiratory Virus Vaccines for the Prevention of Acute Illness in Ambulatory Settings |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "72062122RFA00004", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.